GIONEE M2017 SPECIFICATIONS
Gionee M2017 Specifications NETWORK |
Technology | GSM / CDMA / HSPA / LTE |
BODY |
Dimensions | 155.2 x 77.6 x 7.4 mm, 10.8 cc (6.11 x 3.06 x 0.29 in) |
Weight | 238 g (8.40 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY |
Type | AMOLED capacitive touchscreen, 16M colors |
Size | 5.7 inches (~74.4% screen-to-body ratio) |
Resolution | 1440 x 2560 pixels (~515 ppi pixel density) |
Multitouch | Yes |
| - Amigo OS 3.5 |
PLATFORM |
OS | Android OS, v6.0.1 (Marshmallow) |
Chipset | Qualcomm MSM8976 Snapdragon 653 |
CPU | Octa-core (4x1.95 GHz Cortex-A72 & 4x1.4 GHz Cortex-A53) |
GPU | Adreno 510 |
CAMERA |
Primary | Dual 12 MP + 13 MP, 2x optical zoom, phase detection autofocus, LED flash |
Features | Geo-tagging, touch focus, face detection, panorama, HDR |
Video | 2160p@30fps |
Secondary | 8 MP |
COMMS |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | v4.0, A2DP |
GPS | Yes, with A-GPS |
Radio | FM radio |
USB | v2.0, Type-C 1.0 reversible connector, USB On-The-Go |
FEATURES |
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML5 |
Java | No |
| - Fast battery charging: 83% in 30 min (Quick Charge 3.0) - MP4/H.264 player - MP3/WAV/eAAC+ player - Photo/video editor - Document viewer |
BATTERY |
| Non-removable Li-Po 7000 mAh battery |
Stand-by | Up to 915 h (3G) |
Talk time | Up to 25 h (3G) |
0 Comments