Specifications -----------------
General
Launch Date | February 10, 2017 (Unofficial) |
---|---|
Brand | Samsung |
Model | Galaxy S8 |
Operating System | Android v7.0 (Nougat) |
SIM Slot(s) | Single SIM, GSM |
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
Fingerprint Sensor | Yes |
Quick Charging | Yes |
Screen Size | 5.5 inches (13.97 cm) |
---|---|
Screen Resolution | 2160 x 3840 pixels |
Pixel Density | 801 ppi |
Display Type | Super AMOLED |
Screen Protection | Corning Gorilla Glass v4, |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Chipset | Qualcomm Snapdragon 830 MSM8998 |
---|---|
Processor | Quad core (2.4 GHz, Dual core, Kryo + 2 GHz, Dual core, Kryo ) |
Architecture | 64 bit |
Graphics | Adreno 540 |
RAM | 8 GB |
Internal Memory | 64 GB |
---|---|
Expandable Memory | Yes, Up to 2 TB |
Main camera
| |
Resolution | 12 MP + 12 MP |
---|---|
Autofocus | Yes, Phase Detection autofocus |
Optical Image Stabilisation | Yes |
Flash | Yes, Dual-color LED Flash |
Image Resolution | 4000 x 3000 Pixels |
Settings | Exposure compensation |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Video Recording | 3840x2160 @ 30 fps, 1920x1080 @ 60 fps, 1280x720 @ 120 fps |
Front camera
| |
Resolution | 8 MP |
Capacity | 4000 mAh |
---|---|
Type | Li-Polymer |
User Replaceable | No |
Wireless Charging | Yes |
Quick Charging | Yes, Quick |
Network Support | 4G (supports Indian bands), 3G, 2G |
---|---|
VoLTE | Yes |
SIM 1 |
4G Bands:
TD-LTE 2300(band 40)
FD-LTE 1800(band 3)
3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
Wi-Fi | Yes, Wi-Fi 802.11, a/ac/b/g/n |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v4.2 |
GPS | Yes with A-GPS, Glonass |
NFC | Yes |
USB Type C | Yes |
Loudspeaker | Yes |
---|---|
Audio Jack | 3.5 mm |
Audio Features | MP3 |
Fingerprint Sensor | Yes |
---|---|
Fingerprint Sensor Position | Front |
Heart Rate Monitor | Yes |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
0 Comments